How Much Money Can I Make Referring New Users?
| When you refer... | |||||
| ...a constant traveller | ...a frequent traveller | ...a once-per-year vacationer | ...a large accommodation | ...a medium sized accommodation | ...a small accommodation |
| that books accommodations | that books accommodations | that books accommodations | and it receives bookings through us | and it receives bookings through us | and it receives bookings through us |
| twice per month | once every two months | once every year | once per day | once per week | once per month |
| with an average of | with an average of | with an average of | with an average of | with an average of | with an average of |
| 3 nights per booking | 5 nights per booking | 7 nights per booking | 2 nights per booking | 3 nights per booking | 4 nights per booking |
| and NZD 131.95 per night | and NZD 131.95 per night | and NZD 131.95 per night | and NZD 131.95 per night | and NZD 131.95 per night | and NZD 131.95 per night |
| your commission will be | your commission will be | your commission will be | your commission will be | your commission will be | your commission will be |
| NZD 1,425.03 | NZD 593.76 | NZD 138.54 | NZD 14,448.22 | NZD 3,087.56 | NZD 950.02 |
| over the next 5 years from this referral alone!!! | over the next 5 years from this referral alone!!! | over the next 5 years from this referral alone!!! | over the next 5 years from this referral alone. | over the next 5 years from this referral alone. | over the next 5 years from this referral alone. |
Boring Legal Disclaimer: The samples provided here, though they are based on your actual commission rates and terms, may not represent your actual income through our referral program. Your real could be more or less, depending on the number of people you refer, their interests, market conditions, etc.
